| 3 Comments | TRC
An introduction to QR Codes
A fast, easy and secure way to collect reviews from your customers.
Read More +| Reviews Link | search.google.com/local/writereview?placeid=ChIJ99m1Re_F2EcRdojlkEm37vA |
|---|---|
| id | 840 |
| query | restaurant, SS14, Essex, England, GB |
| name | Shuma Indian Takeaway |
| name_for_emails | Shuma Indian Takeaway |
| site | https://shumaindian.co.uk/?utm_source=GMBwebsite |
| subtypes | Indian takeaway, Indian restaurant |
| category | Indian takeaway |
| type | Indian takeaway |
| phone | +44 1268 581304 |
| full_address | Staple, West, 201 Timberlog Lane Bar, Basildon SS14 1PB |
| borough | |
| street | Staple, West, 201 Timberlog Lane Bar |
| city | Basildon |
| postal_code | SS14 1PB |
| state | |
| us_state | |
| country | United Kingdom of Great Britain and Northern Ireland |
| country_code | GB |
| latitude | 51.5706302 |
| longitude | 0.485459 |
| h3 | 89194e74e73ffff |
| time_zone | Europe/London |
| plus_code | |
| area_service | 0 |
| rating | 3.8 |
| reviews | 84 |
| reviews_link | https://search.google.com/local/reviews?placeid=ChIJ99m1Re_F2EcRdojlkEm37vA&q=restaurant,+SS14,+Essex,+England,+GB&authuser=0&hl=en&gl=GB |
| review_tags | |
| reviews_per_score | |
| reviews_per_score_1 | 17 |
| reviews_per_score_2 | 6 |
| reviews_per_score_3 | 7 |
| reviews_per_score_4 | 5 |
| reviews_per_score_5 | 49 |
| photos_count | 7 |
| photo | https://lh5.googleusercontent.com/p/AF1QipNuNnAvZ1N5glB-MLwvRa6upW3dowR4wYP-jgzy=w800-h500-k-no |
| street_view | https://lh5.googleusercontent.com/p/AF1QipNuNnAvZ1N5glB-MLwvRa6upW3dowR4wYP-jgzy=w1600-h1000-k-no |
| located_in | |
| working_hours | |
| working_hours_old_format | Monday:5-11pm|Tuesday:5-11pm|Wednesday:5-11pm|Thursday:5-11pm|Friday:5-11pm|Saturday:5-11pm|Sunday:5-11pm |
| other_hours | N/A |
| popular_times | |
| business_status | OPERATIONAL |
| about |
Service optionsPopular forOfferingsDining optionsAmenitiesAtmospherePlanningPaymentsParking |
| range_value | |
| posts | |
| logo |
https://lh3.googleusercontent.com/-yhRq-JluBic/AAAAAAAAAAI/AAAAAAAAAAA/D9FzFeVoz5w/s44-p-k-no-ns-nd/photo.jpg |
| description | |
| typical_time_spent | |
| verified | 1 |
| owner_id | 115320902518440907384 |
| owner_title | Shuma Indian Takeaway |
| owner_link | https://www.google.com/maps/contrib/115320902518440907384 |
| reservation_links | http://shumaindian.co.uk/ |
| booking_appointment_link | https://www.google.com/viewer/chooseprovider?mid=/g/1tm8d7jq&g2lbs=AAEPWCsH10-H7kQQuzQrmrxfHDbC2gWldR6wbtf3XfZegXBQdD6S5ov1x9Zpa_jlU4sdsu0G_rxoYVipygLntsoquuX4pYtqFA%3D%3D&hl=en-GB&gl=uk&fo_m=MfohQo559jFvMUOzJVpjPL1YMfZ3bInYwBDuMfaXTPp5KXh-&utm_source=tactile&gei=f-rqZ5bQMMyywPAPhpGsUQ&ei=f-rqZ5bQMMyywPAPhpGsUQ&fo_s=OA,SOE&opi=79508299&ebb=1&cs=0&foub=mcpp |
| menu_link | |
| order_links | http://shumaindian.co.uk/ |
| location_link | https://www.google.com/maps/place/Shuma+Indian+Takeaway/@51.5706302,0.485459,14z/data=!4m8!1m2!2m1!1sShuma+Indian+Takeaway!3m4!1s0x47d8c5ef45b5d9f7:0xf0eeb74990e58876!8m2!3d51.5706302!4d0.485459 |
| location_reviews_link | https://www.google.com/maps/place/Shuma+Indian+Takeaway/@51.5706302,0.485459,13.99z/data=!4m16!1m7!3m6!1s0x47d8c5ef45b5d9f7:0xf0eeb74990e58876!2sShuma+Indian+Takeaway!8m2!3d51.5706302!4d0.485459!16s%2Fg%2F11ckvg1dmb!3m7!1s0x47d8c5ef45b5d9f7:0xf0eeb74990e58876!8m2!3d51.5706302!4d0.485459!9m1!1b1!16s%2Fg%2F11ckvg1dmb?entry=ttu |
| place_id | ChIJ99m1Re_F2EcRdojlkEm37vA |
| google_id | 0x47d8c5ef45b5d9f7:0xf0eeb74990e58876 |
| cid | 17361015140151298166 |
| kgmid | /g/1tm8d7jq |
| reviews_id | -1085728933558253450 |
| located_google_id |
If you spot an error on this page, please let us know.
Make the most of your new smart business review cards with hot tips and tricks, industry secrets and more.
| 3 Comments | TRC
A fast, easy and secure way to collect reviews from your customers.
Read More +
| 4 Comments | TRC
NFC chips are at the heart of contactless technology. Here's what you need to know.
Read More +