| 3 Comments | TRC
An introduction to QR Codes
A fast, easy and secure way to collect reviews from your customers.
Read More +| Reviews Link | search.google.com/local/writereview?placeid=ChIJeSeCG8In2UcRdMctUtyudms |
|---|---|
| id | 525 |
| query | restaurant, SS1, Essex, England, GB |
| name | Harvester Shorehouse Southend-On-Sea |
| name_for_emails | Harvester Shorehouse Southend On Sea |
| site | https://www.harvester.co.uk/restaurants/eastofengland/theshorehousesouthendonsea?utm_source=google |
| subtypes | Family restaurant, Bar & grill, Breakfast restaurant, British restaurant, Brunch restaurant, English restaurant, Lunch restaurant, Takeaway |
| category | restaurants |
| type | Family restaurant |
| phone | +44 1702 292892 |
| full_address | Ness Rd, Southend-on-Sea SS3 9HQ |
| borough | |
| street | Ness Rd |
| city | Southend-on-Sea |
| postal_code | SS3 9HQ |
| state | |
| us_state | |
| country | United Kingdom of Great Britain and Northern Ireland |
| country_code | GB |
| latitude | 51.5242916 |
| longitude | 0.7776820999999999 |
| h3 | 89194e21477ffff |
| time_zone | Europe/London |
| plus_code | |
| area_service | 0 |
| rating | 3.7 |
| reviews | 2423 |
| reviews_link | https://search.google.com/local/reviews?placeid=ChIJeSeCG8In2UcRdMctUtyudms&q=restaurant,+SS1,+Essex,+England,+GB&authuser=0&hl=en&gl=GB |
| review_tags | |
| reviews_per_score | |
| reviews_per_score_1 | 333 |
| reviews_per_score_2 | 178 |
| reviews_per_score_3 | 376 |
| reviews_per_score_4 | 603 |
| reviews_per_score_5 | 933 |
| photos_count | 571 |
| photo | https://lh5.googleusercontent.com/p/AF1QipOvYp6v_rn6viRLzN2_JjXJI5LPi_nPP2coChCA=w800-h500-k-no |
| street_view | https://lh5.googleusercontent.com/p/AF1QipOvYp6v_rn6viRLzN2_JjXJI5LPi_nPP2coChCA=w1600-h1000-k-no |
| located_in | |
| working_hours | |
| working_hours_old_format | Monday:11:30am-10pm|Tuesday:11:30am-10pm|Wednesday:11:30am-10pm|Thursday:11:30am-10pm|Friday:9am-11pm|Saturday:9am-11pm|Sunday:9am-10pm |
| other_hours |
0 |
| popular_times | |
| business_status | OPERATIONAL |
| about |
Service optionsHighlightsPopular forAccessibilityOfferingsDining optionsAmenitiesAtmosphereCrowdPlanningPaymentsChildrenParking |
| range_value | ££ |
| posts | |
| logo |
https://lh5.googleusercontent.com/-gXbIv5bez0E/AAAAAAAAAAI/AAAAAAAAAAA/kPEkyfo2_2k/s44-p-k-no-ns-nd/photo.jpg |
| description | Simple, child-friendly chain restaurant serving grilled meat, salads, pasta & seafood. |
| typical_time_spent | |
| verified | 1 |
| owner_id | 103633852852588619899 |
| owner_title | Harvester Shorehouse Southend-On-Sea |
| owner_link | https://www.google.com/maps/contrib/103633852852588619899 |
| reservation_links | https://www.harvester.co.uk/restaurants/eastofengland/theshorehousesouthendonsea/tablebooking?utm_source=google&utm_medium=organic&utm_campaign=gmb-tablebooking |
| booking_appointment_link | https://www.google.com/viewer/chooseprovider?mid=/g/1th48nw0&g2lbs=AAEPWCvw5Fo0xdjPSMz8-e2aOaOnTZFQu4G3VuAemkAUKfxRlmpRKsaygqUVMI69KClkh2hOmzPvIoktwyZF0hE9oXW6MDNPYw%3D%3D&hl=en-GB&gl=uk&fo_m=MfohQo559jFvMUOzJVpjPL1YMfZ3bInYwBDuMfaXTPp5KXh-&utm_source=tactile&gei=UurqZ5_4HM77kPIPhJbzGA&ei=UurqZ5_4HM77kPIPhJbzGA&fo_s=OA,SOE&opi=79508299&ebb=1&cs=0&foub=mcpp |
| menu_link | |
| order_links | https://www.harvester.co.uk/restaurants/eastofengland/theshorehousesouthendonsea/tablebooking?utm_source=google&utm_medium=organic&utm_campaign=gmb-tablebooking |
| location_link | https://www.google.com/maps/place/Harvester+Shorehouse+Southend-On-Sea/@51.5242916,0.7776820999999999,14z/data=!4m8!1m2!2m1!1sHarvester+Shorehouse+Southend-On-Sea!3m4!1s0x47d927c21b822779:0x6b76aedc522dc774!8m2!3d51.5242916!4d0.7776820999999999 |
| location_reviews_link | https://www.google.com/maps/place/Harvester+Shorehouse+Southend-On-Sea/@51.5242916,0.7776820999999999,13.99z/data=!4m16!1m7!3m6!1s0x47d927c21b822779:0x6b76aedc522dc774!2sHarvester+Shorehouse+Southend-On-Sea!8m2!3d51.5242916!4d0.7776820999999999!16s%2Fg%2F11ckvg1dmb!3m7!1s0x47d927c21b822779:0x6b76aedc522dc774!8m2!3d51.5242916!4d0.7776820999999999!9m1!1b1!16s%2Fg%2F11ckvg1dmb?entry=ttu |
| place_id | ChIJeSeCG8In2UcRdMctUtyudms |
| google_id | 0x47d927c21b822779:0x6b76aedc522dc774 |
| cid | 7743568870604916596 |
| kgmid | /g/1th48nw0 |
| reviews_id | 7743568870604916596 |
| located_google_id |
If you spot an error on this page, please let us know.
Make the most of your new smart business review cards with hot tips and tricks, industry secrets and more.
| 3 Comments | TRC
A fast, easy and secure way to collect reviews from your customers.
Read More +
| 4 Comments | TRC
NFC chips are at the heart of contactless technology. Here's what you need to know.
Read More +