| 3 Comments | TRC
An introduction to QR Codes
A fast, easy and secure way to collect reviews from your customers.
Read More +| Reviews Link | search.google.com/local/writereview?placeid=ChIJbz5LTlXZ2EcRCD2bUZdvjAc |
|---|---|
| id | 392 |
| query | restaurant, SS0, Essex, England, GB |
| name | Zinnia Restaurant Southend |
| name_for_emails | Zinnia Restaurant Southend |
| site | https://zinnia-restaurant.co.uk/southend/ |
| subtypes | Pacific Rim restaurant, Restaurant |
| category | restaurants |
| type | Pacific Rim restaurant |
| phone | +44 1702 908555 |
| full_address | Clifftown Shore, Western Esplanade, Southend-on-Sea SS1 1EE |
| borough | |
| street | Clifftown Shore, Western Esplanade |
| city | Southend-on-Sea |
| postal_code | SS1 1EE |
| state | |
| us_state | |
| country | United Kingdom of Great Britain and Northern Ireland |
| country_code | GB |
| latitude | 51.5335219 |
| longitude | 0.7100472 |
| h3 | 89194e2a5cfffff |
| time_zone | Europe/London |
| plus_code | |
| area_service | 0 |
| rating | 3.5 |
| reviews | 223 |
| reviews_link | https://search.google.com/local/reviews?placeid=ChIJbz5LTlXZ2EcRCD2bUZdvjAc&q=restaurant,+SS0,+Essex,+England,+GB&authuser=0&hl=en&gl=GB |
| review_tags | |
| reviews_per_score | |
| reviews_per_score_1 | 58 |
| reviews_per_score_2 | 19 |
| reviews_per_score_3 | 17 |
| reviews_per_score_4 | 16 |
| reviews_per_score_5 | 113 |
| photos_count | 206 |
| photo | https://lh5.googleusercontent.com/p/AF1QipPQ5cWAVJW_lgaashFnlS232U0FV55SpSbat6jA=w800-h500-k-no |
| street_view | https://lh5.googleusercontent.com/p/AF1QipPQ5cWAVJW_lgaashFnlS232U0FV55SpSbat6jA=w1600-h1000-k-no |
| located_in | |
| working_hours | |
| working_hours_old_format | Monday:12-10:30pm|Tuesday:12-10:30pm|Wednesday:12-10:30pm|Thursday:12-10:30pm|Friday:12pm-12:30am|Saturday:12pm-12:30am|Sunday:12pm-12:30am |
| other_hours | N/A |
| popular_times | |
| business_status | OPERATIONAL |
| about |
Service optionsHighlightsPopular forAccessibilityOfferingsDining optionsAmenitiesAtmosphereCrowdPlanningPaymentsParking |
| range_value | |
| posts | |
| logo |
https://lh4.googleusercontent.com/-8CCuLsaqfrU/AAAAAAAAAAI/AAAAAAAAAAA/KV8xyS6-jLI/s44-p-k-no-ns-nd/photo.jpg |
| description | |
| typical_time_spent | |
| verified | 1 |
| owner_id | 106673556253659331137 |
| owner_title | Zinnia Restaurant Southend |
| owner_link | https://www.google.com/maps/contrib/106673556253659331137 |
| reservation_links | |
| booking_appointment_link | |
| menu_link | |
| order_links | |
| location_link | https://www.google.com/maps/place/Zinnia+Restaurant+Southend/@51.5335219,0.7100472,14z/data=!4m8!1m2!2m1!1sZinnia+Restaurant+Southend!3m4!1s0x47d8d9554e4b3e6f:0x78c6f97519b3d08!8m2!3d51.5335219!4d0.7100472 |
| location_reviews_link | https://www.google.com/maps/place/Zinnia+Restaurant+Southend/@51.5335219,0.7100472,13.99z/data=!4m16!1m7!3m6!1s0x47d8d9554e4b3e6f:0x78c6f97519b3d08!2sZinnia+Restaurant+Southend!8m2!3d51.5335219!4d0.7100472!16s%2Fg%2F11ckvg1dmb!3m7!1s0x47d8d9554e4b3e6f:0x78c6f97519b3d08!8m2!3d51.5335219!4d0.7100472!9m1!1b1!16s%2Fg%2F11ckvg1dmb?entry=ttu |
| place_id | ChIJbz5LTlXZ2EcRCD2bUZdvjAc |
| google_id | 0x47d8d9554e4b3e6f:0x78c6f97519b3d08 |
| cid | 543932350704860424 |
| kgmid | /g/11txyhttpg |
| reviews_id | 543932350704860424 |
| located_google_id |
If you spot an error on this page, please let us know.
Make the most of your new smart business review cards with hot tips and tricks, industry secrets and more.
| 3 Comments | TRC
A fast, easy and secure way to collect reviews from your customers.
Read More +
| 4 Comments | TRC
NFC chips are at the heart of contactless technology. Here's what you need to know.
Read More +