| 3 Comments | TRC
An introduction to QR Codes
A fast, easy and secure way to collect reviews from your customers.
Read More +| Reviews Link | search.google.com/local/writereview?placeid=ChIJH-9S1fWi2EcRBV9lNvUy9vQ |
|---|---|
| id | 307 |
| query | restaurant, RM4, Essex, England, GB |
| name | The Blue Rooms Cafe |
| name_for_emails | The Blue Rooms Cafe |
| site | http://www.blueroomscafe.co.uk/ |
| subtypes | Restaurant, Bistro, Breakfast restaurant, Coffee shop, Cafe |
| category | cafés |
| type | Restaurant |
| phone | +44 7857 405624 |
| full_address | 156 Ongar Rd, Abridge, Romford RM4 1AA |
| borough | Abridge |
| street | 156 Ongar Rd |
| city | Romford |
| postal_code | RM4 1AA |
| state | |
| us_state | |
| country | United Kingdom of Great Britain and Northern Ireland |
| country_code | GB |
| latitude | 51.6570194 |
| longitude | 0.1447056 |
| h3 | 89194e78b97ffff |
| time_zone | Europe/London |
| plus_code | |
| area_service | 0 |
| rating | 4.5 |
| reviews | 254 |
| reviews_link | https://search.google.com/local/reviews?placeid=ChIJH-9S1fWi2EcRBV9lNvUy9vQ&q=restaurant,+RM4,+Essex,+England,+GB&authuser=0&hl=en&gl=GB |
| review_tags | |
| reviews_per_score | |
| reviews_per_score_1 | 8 |
| reviews_per_score_2 | 6 |
| reviews_per_score_3 | 8 |
| reviews_per_score_4 | 50 |
| reviews_per_score_5 | 182 |
| photos_count | 85 |
| photo | https://lh5.googleusercontent.com/p/AF1QipNvmHAyxff0iqM5oI8OkrIXPslZq005mYcDp13M=w800-h500-k-no |
| street_view | https://lh5.googleusercontent.com/p/AF1QipNvmHAyxff0iqM5oI8OkrIXPslZq005mYcDp13M=w1600-h1000-k-no |
| located_in | |
| working_hours | |
| working_hours_old_format | Monday:9am-3:30pm|Tuesday:9am-3:30pm|Wednesday:9am-3:30pm|Thursday:9am-3:30pm|Friday:9am-3:30pm|Saturday:9:30am-3:30pm|Sunday:9:30am-3:30pm |
| other_hours | N/A |
| popular_times | |
| business_status | OPERATIONAL |
| about |
Service optionsHighlightsPopular forAccessibilityOfferingsDining optionsAmenitiesAtmosphereCrowdPlanningPaymentsChildrenParking |
| range_value | ££ |
| posts | |
| logo | |
| description | |
| typical_time_spent | |
| verified | 0 |
| owner_id | |
| owner_title | The Blue Rooms Cafe |
| owner_link | |
| reservation_links | |
| booking_appointment_link | |
| menu_link | |
| order_links | |
| location_link | https://www.google.com/maps/place/The+Blue+Rooms+Cafe/@51.657019399999996,0.1447056,14z/data=!4m8!1m2!2m1!1sThe+Blue+Rooms+Cafe!3m4!1s0x47d8a2f5d552ef1f:0xf4f632f536655f05!8m2!3d51.657019399999996!4d0.1447056 |
| location_reviews_link | https://www.google.com/maps/place/The+Blue+Rooms+Cafe/@51.657019399999996,0.1447056,13.99z/data=!4m16!1m7!3m6!1s0x47d8a2f5d552ef1f:0xf4f632f536655f05!2sThe+Blue+Rooms+Cafe!8m2!3d51.657019399999996!4d0.1447056!16s%2Fg%2F11ckvg1dmb!3m7!1s0x47d8a2f5d552ef1f:0xf4f632f536655f05!8m2!3d51.657019399999996!4d0.1447056!9m1!1b1!16s%2Fg%2F11ckvg1dmb?entry=ttu |
| place_id | ChIJH-9S1fWi2EcRBV9lNvUy9vQ |
| google_id | 0x47d8a2f5d552ef1f:0xf4f632f536655f05 |
| cid | 17651351818286227205 |
| kgmid | /g/1264f5lht |
| reviews_id | -795392255423324411 |
| located_google_id |
If you spot an error on this page, please let us know.
Make the most of your new smart business review cards with hot tips and tricks, industry secrets and more.
| 3 Comments | TRC
A fast, easy and secure way to collect reviews from your customers.
Read More +
| 4 Comments | TRC
NFC chips are at the heart of contactless technology. Here's what you need to know.
Read More +