| 3 Comments | TRC
An introduction to QR Codes
A fast, easy and secure way to collect reviews from your customers.
Read More +| Reviews Link | search.google.com/local/writereview?placeid=ChIJ7ydbC8BV2EcRLpPpc0nYYws |
|---|---|
| id | 2719 |
| query | restaurant, CO10, Essex, England, GB |
| name | Kennedy's at The Stone Yard Pantry |
| name_for_emails | Kennedys At The Stone Yard Pantry |
| site | https://m.facebook.com/TheStoneYardPantry/ |
| subtypes | Hamburger restaurant |
| category | Hamburger restaurant |
| type | Hamburger restaurant |
| phone | +44 7300 489836 |
| full_address | The Stone Yard Pantry, Sudbury CO10 2XH |
| borough | |
| street | The Stone Yard Pantry |
| city | Sudbury |
| postal_code | CO10 2XH |
| state | |
| us_state | |
| country | United Kingdom of Great Britain and Northern Ireland |
| country_code | GB |
| latitude | 52.0426958 |
| longitude | 0.7469754 |
| h3 | 89194e1227bffff |
| time_zone | Europe/London |
| plus_code | |
| area_service | 0 |
| rating | 5 |
| reviews | 3 |
| reviews_link | https://search.google.com/local/reviews?placeid=ChIJ7ydbC8BV2EcRLpPpc0nYYws&q=restaurant,+CO10,+Essex,+England,+GB&authuser=0&hl=en&gl=GB |
| review_tags | |
| reviews_per_score | |
| reviews_per_score_1 | 0 |
| reviews_per_score_2 | 0 |
| reviews_per_score_3 | 0 |
| reviews_per_score_4 | 0 |
| reviews_per_score_5 | 3 |
| photos_count | 8 |
| photo | https://lh5.googleusercontent.com/p/AF1QipNRSDCdNYVibOxCYCacVY6hylwZQVYud2_2J1ea=w800-h500-k-no |
| street_view | https://lh5.googleusercontent.com/p/AF1QipNRSDCdNYVibOxCYCacVY6hylwZQVYud2_2J1ea=w1600-h1000-k-no |
| located_in | |
| working_hours | |
| working_hours_old_format | Monday:8am-2pm|Tuesday:8am-2pm|Wednesday:8am-2pm|Thursday:8am-2pm|Friday:8am-2pm|Saturday:Closed|Sunday:Closed |
| other_hours | N/A |
| popular_times | |
| business_status | OPERATIONAL |
| about |
Service optionsPopular forAccessibilityOfferingsDining optionsAtmospherePaymentsChildren |
| range_value | |
| posts | |
| logo |
https://lh4.googleusercontent.com/-vnGv0OtenRc/AAAAAAAAAAI/AAAAAAAAAAA/XrJcmkH5MGU/s44-p-k-no-ns-nd/photo.jpg |
| description | |
| typical_time_spent | |
| verified | 1 |
| owner_id | 103669224569142118538 |
| owner_title | Kennedy's at The Stone Yard Pantry |
| owner_link | https://www.google.com/maps/contrib/103669224569142118538 |
| reservation_links | |
| booking_appointment_link | |
| menu_link | |
| order_links | |
| location_link | https://www.google.com/maps/place/Kennedy%27s+at+The+Stone+Yard+Pantry/@52.0426958,0.7469754,14z/data=!4m8!1m2!2m1!1sKennedy%27s+at+The+Stone+Yard+Pantry!3m4!1s0x47d855c00b5b27ef:0xb63d84973e9932e!8m2!3d52.0426958!4d0.7469754 |
| location_reviews_link | https://www.google.com/maps/place/Kennedy%27s+at+The+Stone+Yard+Pantry/@52.0426958,0.7469754,13.99z/data=!4m16!1m7!3m6!1s0x47d855c00b5b27ef:0xb63d84973e9932e!2sKennedy%27s+at+The+Stone+Yard+Pantry!8m2!3d52.0426958!4d0.7469754!16s%2Fg%2F11ckvg1dmb!3m7!1s0x47d855c00b5b27ef:0xb63d84973e9932e!8m2!3d52.0426958!4d0.7469754!9m1!1b1!16s%2Fg%2F11ckvg1dmb?entry=ttu |
| place_id | ChIJ7ydbC8BV2EcRLpPpc0nYYws |
| google_id | 0x47d855c00b5b27ef:0xb63d84973e9932e |
| cid | 820737367100461870 |
| kgmid | /g/11m_l1mwgm |
| reviews_id | 820737367100461870 |
| located_google_id |
If you spot an error on this page, please let us know.
Make the most of your new smart business review cards with hot tips and tricks, industry secrets and more.
| 3 Comments | TRC
A fast, easy and secure way to collect reviews from your customers.
Read More +
| 4 Comments | TRC
NFC chips are at the heart of contactless technology. Here's what you need to know.
Read More +