| 3 Comments | TRC
An introduction to QR Codes
A fast, easy and secure way to collect reviews from your customers.
Read More +| Reviews Link | search.google.com/local/writereview?placeid=ChIJeavp5KPr2EcRcB8vV6sFYnQ |
|---|---|
| id | 1704 |
| query | restaurant, CM1, Essex, England, GB |
| name | Horse & Groom |
| name_for_emails | Horse And Groom |
| site | https://www.chefandbrewer.com/pubs/essex/horse-and-groom?utm_source=g_places |
| subtypes | Restaurant, Pub |
| category | bars |
| type | Restaurant |
| phone | +44 1245 420245 |
| full_address | Roxwell Rd, Writtle, Chelmsford CM1 3RU |
| borough | Writtle |
| street | Roxwell Rd |
| city | Chelmsford |
| postal_code | CM1 3RU |
| state | |
| us_state | |
| country | United Kingdom of Great Britain and Northern Ireland |
| country_code | GB |
| latitude | 51.7409579 |
| longitude | 0.434772 |
| h3 | 89194e72c1bffff |
| time_zone | Europe/London |
| plus_code | |
| area_service | 0 |
| rating | 4.3 |
| reviews | 1437 |
| reviews_link | https://search.google.com/local/reviews?placeid=ChIJeavp5KPr2EcRcB8vV6sFYnQ&q=restaurant,+CM1,+Essex,+England,+GB&authuser=0&hl=en&gl=GB |
| review_tags | |
| reviews_per_score | |
| reviews_per_score_1 | 66 |
| reviews_per_score_2 | 45 |
| reviews_per_score_3 | 131 |
| reviews_per_score_4 | 323 |
| reviews_per_score_5 | 872 |
| photos_count | 280 |
| photo | https://lh5.googleusercontent.com/p/AF1QipOPmkpBvXmKn-dCL9X4nQzqlJswSmEGM0pMpM2J=w800-h500-k-no |
| street_view | https://lh5.googleusercontent.com/p/AF1QipOPmkpBvXmKn-dCL9X4nQzqlJswSmEGM0pMpM2J=w1600-h1000-k-no |
| located_in | |
| working_hours | |
| working_hours_old_format | Monday:11am-11pm|Tuesday:11am-11pm|Wednesday:11am-11pm|Thursday:11am-11pm|Friday:9am-11pm|Saturday:9am-11pm|Sunday:9am-10:30pm |
| other_hours |
0 |
| popular_times | |
| business_status | OPERATIONAL |
| about |
Service optionsAccessibilityOfferingsDining optionsAmenitiesCrowdPlanningPaymentsChildrenParkingPetsOther |
| range_value | ££ |
| posts | |
| logo |
https://lh5.googleusercontent.com/-7emqOxDRZA8/AAAAAAAAAAI/AAAAAAAAAAA/OdtHwfTiM8U/s44-p-k-no-ns-nd/photo.jpg |
| description | Pub with a menu of traditional British dishes & a family-friendly vibe. |
| typical_time_spent | |
| verified | 1 |
| owner_id | 105040822799528888716 |
| owner_title | Horse & Groom |
| owner_link | https://www.google.com/maps/contrib/105040822799528888716 |
| reservation_links | https://www.chefandbrewer.com/pubs/essex/horse-and-groom/book?utm_source=g_places&utm_medium=locations&utm_campaign=CB_bookings |
| booking_appointment_link | https://www.chefandbrewer.com/pubs/essex/horse-and-groom/book?utm_source=g_places&utm_medium=locations&utm_campaign=CB_bookings |
| menu_link | |
| order_links | https://www.chefandbrewer.com/pubs/essex/horse-and-groom/book?utm_source=g_places&utm_medium=locations&utm_campaign=CB_bookings |
| location_link | https://www.google.com/maps/place/Horse+%26+Groom/@51.7409579,0.434772,14z/data=!4m8!1m2!2m1!1sHorse+%26+Groom!3m4!1s0x47d8eba3e4e9ab79:0x746205ab572f1f70!8m2!3d51.7409579!4d0.434772 |
| location_reviews_link | https://www.google.com/maps/place/Horse+%26+Groom/@51.7409579,0.434772,13.99z/data=!4m16!1m7!3m6!1s0x47d8eba3e4e9ab79:0x746205ab572f1f70!2sHorse+%26+Groom!8m2!3d51.7409579!4d0.434772!16s%2Fg%2F11ckvg1dmb!3m7!1s0x47d8eba3e4e9ab79:0x746205ab572f1f70!8m2!3d51.7409579!4d0.434772!9m1!1b1!16s%2Fg%2F11ckvg1dmb?entry=ttu |
| place_id | ChIJeavp5KPr2EcRcB8vV6sFYnQ |
| google_id | 0x47d8eba3e4e9ab79:0x746205ab572f1f70 |
| cid | 8386271689577537392 |
| kgmid | /g/1vs5vzzv |
| reviews_id | 8386271689577537392 |
| located_google_id |
If you spot an error on this page, please let us know.
Make the most of your new smart business review cards with hot tips and tricks, industry secrets and more.
| 3 Comments | TRC
A fast, easy and secure way to collect reviews from your customers.
Read More +
| 4 Comments | TRC
NFC chips are at the heart of contactless technology. Here's what you need to know.
Read More +