| 3 Comments | TRC
An introduction to QR Codes
A fast, easy and secure way to collect reviews from your customers.
Read More +| Reviews Link | search.google.com/local/writereview?placeid=ChIJ431UJuT22EcRXlr9cF6JiuI |
|---|---|
| id | 1590 |
| query | restaurant, CB9, Essex, England, GB |
| name | Zafra Pasta Bar And Grill |
| name_for_emails | Zafra Pasta Bar And Grill |
| site | http://zafrapastabarandgrill.co.uk/ |
| subtypes | Italian restaurant, Mediterranean restaurant |
| category | restaurants |
| type | Italian restaurant |
| phone | +44 7847 948319 |
| full_address | 5, The Green, Finchingfield, Braintree CM7 4JS |
| borough | Finchingfield |
| street | 5, The Green |
| city | Braintree |
| postal_code | CM7 4JS |
| state | |
| us_state | |
| country | United Kingdom of Great Britain and Northern Ireland |
| country_code | GB |
| latitude | 51.968709 |
| longitude | 0.451173 |
| h3 | 89194e198d7ffff |
| time_zone | Europe/London |
| plus_code | |
| area_service | 0 |
| rating | 4.7 |
| reviews | 169 |
| reviews_link | https://search.google.com/local/reviews?placeid=ChIJ431UJuT22EcRXlr9cF6JiuI&q=restaurant,+CB9,+Essex,+England,+GB&authuser=0&hl=en&gl=GB |
| review_tags | |
| reviews_per_score | |
| reviews_per_score_1 | 6 |
| reviews_per_score_2 | 1 |
| reviews_per_score_3 | 3 |
| reviews_per_score_4 | 13 |
| reviews_per_score_5 | 146 |
| photos_count | 279 |
| photo | https://lh5.googleusercontent.com/p/AF1QipOt8x3a-eZUDLxPV4zgF6V7x1EnnEkS4Hch8X5b=w800-h500-k-no |
| street_view | https://lh5.googleusercontent.com/p/AF1QipOt8x3a-eZUDLxPV4zgF6V7x1EnnEkS4Hch8X5b=w1600-h1000-k-no |
| located_in | |
| working_hours | |
| working_hours_old_format | Monday:Closed|Tuesday:11am-2pm|Wednesday:11am-2pm,6-9:30pm|Thursday:11am-2pm,6-10pm|Friday:11am-2pm,6-10pm|Saturday:5:30-10pm|Sunday:Closed |
| other_hours |
012 |
| popular_times | |
| business_status | OPERATIONAL |
| about |
Service optionsHighlightsPopular forAccessibilityOfferingsDining optionsAmenitiesAtmosphereCrowdPlanningPaymentsChildrenPetsOther |
| range_value | ££ |
| posts | |
| logo |
https://lh4.googleusercontent.com/-BFrZNctP198/AAAAAAAAAAI/AAAAAAAAAAA/2UCWwaUfEFk/s44-p-k-no-ns-nd/photo.jpg |
| description | |
| typical_time_spent | |
| verified | 1 |
| owner_id | 118018246412231002276 |
| owner_title | Zafra Pasta Bar And Grill |
| owner_link | https://www.google.com/maps/contrib/118018246412231002276 |
| reservation_links | https://www.zafrapastabarandgrill.co.uk/, https://www.opentable.co.uk/restaurant/profile/129996?ref=4208, https://web.dojo.app/create_booking/vendor/VGdf0xsTsRUXbg7Ep0_NxB3aU4B19MSfKssN4Dic4_U_restaurant?utm_source=reserve_with_google_action_link&rwg_token=AAiGsoYeupIjJUZdpo-0smx-jspZObR7RiNg3piD2-9T-wh_YehGK6VAQIxipp8jV4B08SuehN0PiV6iLGkxkfm_6Edmp_bs_A%3D%3D |
| booking_appointment_link | https://www.zafrapastabarandgrill.co.uk/ |
| menu_link | |
| order_links | https://www.zafrapastabarandgrill.co.uk/, https://www.opentable.co.uk/restaurant/profile/129996?ref=4208, https://web.dojo.app/create_booking/vendor/VGdf0xsTsRUXbg7Ep0_NxB3aU4B19MSfKssN4Dic4_U_restaurant?utm_source=reserve_with_google_action_link&rwg_token=AAiGsoYeupIjJUZdpo-0smx-jspZObR7RiNg3piD2-9T-wh_YehGK6VAQIxipp8jV4B08SuehN0PiV6iLGkxkfm_6Edmp_bs_A%3D%3D |
| location_link | https://www.google.com/maps/place/Zafra+Pasta+Bar+And+Grill/@51.968709,0.451173,14z/data=!4m8!1m2!2m1!1sZafra+Pasta+Bar+And+Grill!3m4!1s0x47d8f6e426547de3:0xe28a895e70fd5a5e!8m2!3d51.968709!4d0.451173 |
| location_reviews_link | https://www.google.com/maps/place/Zafra+Pasta+Bar+And+Grill/@51.968709,0.451173,13.99z/data=!4m16!1m7!3m6!1s0x47d8f6e426547de3:0xe28a895e70fd5a5e!2sZafra+Pasta+Bar+And+Grill!8m2!3d51.968709!4d0.451173!16s%2Fg%2F11ckvg1dmb!3m7!1s0x47d8f6e426547de3:0xe28a895e70fd5a5e!8m2!3d51.968709!4d0.451173!9m1!1b1!16s%2Fg%2F11ckvg1dmb?entry=ttu |
| place_id | ChIJ431UJuT22EcRXlr9cF6JiuI |
| google_id | 0x47d8f6e426547de3:0xe28a895e70fd5a5e |
| cid | 16324010838073367134 |
| kgmid | /g/1hc3r7bwb |
| reviews_id | -2122733235636184482 |
| located_google_id |
If you spot an error on this page, please let us know.
Make the most of your new smart business review cards with hot tips and tricks, industry secrets and more.
| 3 Comments | TRC
A fast, easy and secure way to collect reviews from your customers.
Read More +
| 4 Comments | TRC
NFC chips are at the heart of contactless technology. Here's what you need to know.
Read More +